The Best Freezer Price Per Cubic Foot

The Best Freezer Price Per Cubic Foot

When we built our new house, we moved the hot water heater into the garage so we can use that space in the laundry room for an upright freezer. Now that we have nearly completed the cabinets, I am looking for a freezer.

So how do you choose a freezer? I decided to start by calculating how much each one costs per cubic foot of freezer space. I only used the prices from Lowe’s, Home Depot and Best Buy, because they are the only places nearby.

Best Buy Insignia 21.0 Cu. Ft. Upright Convertible Freezer/Refrigerator Model: NS-UZ21WH0
Best Buy Insignia 21.0 Cu. Ft. Upright Convertible Freezer/Refrigerator
Model: NS-UZ21WH0

The very best buy is at Best Buy, a 21 cubic foot Insignia for $799.99. That is just a little over $38 per cubic foot. It can convert to a fridge if you want, which is an interesting concept and explains the things in the photo.

Insignia is a Best Buy brand. Pretty much all their About page says is that their stuff is “dependable, affordable and easy to use.”

Premium PFV1376MS 13.8 Cu. Ft. Upright Frost Free Freezer with LED Lighting and Wheels
Premium PFV1376MS 13.8 Cu. Ft. Upright Frost Free Freezer with LED Lighting and Wheels

The Premium at Home Depot is very close. It only has 13.8 cubic feet of freezer space, but only costs $529. It says it has wheels, which the first one doesn’t mention anywhere.

Premium is made by Precision, which I might have heard of… They’ve been around since 1979 and have been making appliances since 1994. The freezers are made in China and distributed from Miami. (I thought maybe all freezers in the world are made in China, but no. GE makes freezers in America. At least some Whirlpool, Frigidaire, Amana and Maytag freezers are made here, too.)

However, I have never really heard of either of those brands.

Maytag MZF34X16DW 16 Cu. Ft. Frost Free Upright Freezer
Maytag MZF34X16DW 16 Cu. Ft. Frost Free Upright Freezer

Best Buy has a Maytag for just over $600 that holds 15.7 cubic feet of frozen stuff.  Maytag I know. I have never had a Maytag let me down, for what that’s worth. The only thing I remember owning from them is a washer and dryer I got at a police auction sometime in the ’80s. But it was pretty excellent, as I remember.

On the Maytag website, it says this model holds 16 cubic feet, which brings it down to $37.69 per cubic foot. And it is out of stock.

Whirlpool WZF79R20DW 19.6 Cu. Ft. Frost-Free Upright Freezer
Whirlpool WZF79R20DW 19.6 Cu. Ft. Frost-Free Upright Freezer

The only large capacity one that you can actually get at Best Buy right now is the Whirlpool WZF79R20DW 19.6 Cu. Ft. Frost-Free Upright Freezer. It costs $854.99, so $43.62 per cubic foot.

It is in stock in Asheville or I could have it delivered within a week.

The freezer is 33.25″ wide and 30″ deep. The alcove it will go in is 39″ wide and 36.5″ deep. So, it will fit with room to spare.

It has shelves on the door and 4 adjustable shelves and a basket inside. There is an alarm if someone leaves the door open, handy. There is LED interior lighting.

It says Defrost Type: Automatic. I googled, automatic defrost is the same thing as self-defrosting. So this is frost free. The chest freezer we have now is not and right now the door is resting on a thick ridge of ice again.

The door is not reversible. But that’s okay, because it is swinging the correct direction for our use.

It is not ENERGY STAR Certified and will cost $63 a year to run.

GE FUF21DLRWW 21.3 cu. ft. ENERGY STAR Frost-Free Upright Freezer
GE FUF21DLRWW 21.3 cu. ft. ENERGY STAR Frost-Free Upright Freezer

The GE FUF21DLRWW at Home Depot is ENERGY STAR Certified and will cost $59 a year to run. That is not a whole lot of difference from the $63 a year. The GE is bigger, 21.3 cubic feet, but it costs $1,049, so that comes to $49.25 per cubic foot. The controls on the GE are on the outside, which would make them easier to bump into and accidentally change, but you have to hold the button down for three seconds.

It is 32.88″ wide and 31.375″ deep, so very nearly the same size.

GE and Insignia Upright Freezers
GE and Insignia Upright Freezers

Wait! I noticed something! Do those two freezers look an awful lot alike to you? Does GE make Insignia for Best Buy?

I looked at Insignia again and it is not available right now.

So, lets see what sales come up. I googled and everything seems to agree that the best sales on freezers are late April, May and early June. But, I’m ready.

Here is the full list of the upright freezers, sizes and current prices.

Cu Ft
Best Buy Insignia NS-UZ21WH0 21 $799.99 $38.09
Home Depot Premium PFV1376MS 13.8 $529.00 $38.33
Best Buy Maytag MZF34X16DW 15.7 $602.99 $38.41
Best Buy Insignia NS-UZ7WH0 7 $279.99 $40.00
Best Buy Frigidaire FFFU20F2VW 20 $809.99 $40.50
Best Buy Maytag MZF34X18FW 17.7 $719.99 $40.68
Best Buy Maytag MZF34X20DW 19.7 $809.99 $41.12
Best Buy Insignia NS-UZ17WH0 17 $699.99 $41.18
Best Buy Whirlpool WZF56R16DW 15.7 $649.99 $41.40
Lowes Whirlpool WZF34X16DW 15.7 $669.00 $42.61
Home Depot Maytag MZF34X16DW 15.7 $669.00 $42.61
Best Buy GE FUF21SMRWW 21.3 $924.99 $43.43
Best Buy Insignia NS-UZ14WH0 13.8 $599.99 $43.48
Best Buy Frigidaire FFFU14F2QW 13.8 $599.99 $43.48
Best Buy Whirlpool WZF79R20DW 19.6 $854.99 $43.62
Best Buy Whirlpool WZF57R16FW 15.7 $694.99 $44.27
Best Buy GE FUF21DLRWW 21.3 $944.99 $44.37
Home Depot Frigidaire FFFU20F2VW 20 $899.00 $44.95
Lowes Whirlpool WZF34X18DW 17.7 $799.00 $45.14
Home Depot Maytag MZF34X18FW 17.7 $799.00 $45.14
Home Depot Amana AZF33X16DW 15.7 $709.00 $45.16
Home Depot Amana AZF33X16DW 15.7 $709.00 $45.16
Lowes Midea MRU17F6AWW 17 $769.00 $45.24
Home Depot Maytag MZF34X20DW 19.7 $899.00 $45.63
Best Buy GE FUF17SMRWW 17.3 $789.99 $45.66
Best Buy GE FUF17DLRWW 17.3 $809.99 $46.82
Home Depot Premium PFV13086MS 13.8 $649.00 $47.03
Best Buy Insignia NS-UZ17SS0 17 $799.99 $47.06
Best Buy Frigidaire FFFU16F2VV 15.5 $737.99 $47.61
Home Depot Frigidaire FFFU16F2VW 16 $769.00 $48.06
Home Depot GE FUF21SMRWW 21.3 $1,029.00 $48.31
Lowes Midea MRU14F2AWW 13.8 $669.00 $48.48
Home Depot GE FUF21DLRWW 21.3 $1,049.00 $49.25
Lowes Frigidaire FFFU16F2VW 15.5 $769.00 $49.61
Best Buy Frigidaire FFFU16F2VW 15.5 $769.99 $49.68
Home Depot Frigidaire FFFU16F2VV 16 $799.00 $49.94
Best Buy Insignia NS-UZ14SS0 13.8 $699.99 $50.72
Best Buy Insignia NS-UZ14XSS8 13.8 $699.99 $50.72
Best Buy GE FUF14DLRWW 14.1 $719.99 $51.06
Home Depot Frigidaire FFFU13F2VW 13 $669.00 $51.46
Best Buy Frigidaire FFFU13F2VW 13 $669.99 $51.54
Lowes Frigidaire FFFU16F2VV 15.5 $799.00 $51.55
Home Depot Premium PFV1385MW 13.8 $712.99 $51.67
Home Depot Danby DUF140E1WDD 14 $749.00 $53.50
Home Depot GE FUF14SMRWW 14.1 $779.00 $55.25
Home Depot GE FUF14DLRWW 14.1 $799.00 $56.67
Home Depot Premium PFV1386MS 13.8 $782.77 $56.72
Home Depot Frigidaire EFRF694 6.5 $369.00 $56.77
Home Depot Danby DUFM101A2WDD 10 $580.79 $58.08
Home Depot Galanz GLF11UWEA16 11 $649.99 $59.09
Best Buy Gladiator GAFZ30FDGB 17.8 $1,079.99 $60.67
Home Depot RCA RFRF695 6.5 $399.00 $61.38
Best Buy Samsung RZ11M7074SA/AA 11.4 $719.99 $63.16
Home Depot Galanz GLF11UWEG16 11 $699.99 $63.64
Home Depot Galanz GLF11URDG16 11 $699.99 $63.64
Home Depot Whynter UDF-139SS 13.8 $899.99 $65.22
Home Depot Samsung RZ11M7074SA 11 $718.00 $65.27
Home Depot Danby DUFM059C1WDD 5.9 $395.25 $66.99
Home Depot Gladiator GAFZ30FDGB 17.8 $1,199.00 $67.36
Lowes Frigidaire FFFU06M1TW 5.8 $399.00 $68.79
Home Depot Frigidaire FFFU06M1TW 5.8 $399.00 $68.79
Home Depot Danby DUFM085A4WDD-6 8.5 $596.99 $70.23
Home Depot Danby DUF071A3WDB 7.1 $499.00 $70.28
Home Depot Danby DUFM085A4BSLDD 8.5 $655.63 $77.13
Home Depot Equator FR1350SS-N 13.5 $1,154.00 $85.48
Best Buy Danby DUFM059C1WDD 5.9 $539.99 $91.52
Home Depot Whirlpool WSZ57L18DM 17.7 $1,649.00 $93.16
Home Depot Unique UGP-175L R AC 6 $729.99 $121.67

Discover more from Project Small House

Subscribe to get the latest posts sent to your email.