Comparing the Barn and the Farmhouse from Tuff Shed
There are a lot of similarities between the Tuff Shed Sundance Series TB-800 little barn and the Sundance Series TR-1600 that looks more like a two-story farm house.
They can both have two floors. They are both available 12, 16 or 18-feet wide and all different lengths.
I like the looks of the barn, but with the roof angling in, it seems to have less storage upstairs.
I did the best I could calculating the base price compared to the square footage of storage space to see which was going to be the best deal.
This chart is not complete because the TR-1600 includes two floors and the stairs. The TB-800 only includes one floor. The stairs and second floor are options and will cost more than this base price.
It’s a starting point.
Compare 2-Story Tuff Shed Storage Under $15,000
This chart compares the models that are under $15,000. The Square Foot column is arrived at by calculating the footprint and multiplying by two. This is the square footage for the floor space assuming there are two floors. Nothing is subtracted for stairs. The price of the stairs is not included, since I don’t know what it is.
2-Story Tuff Shed Storage Under $15,000
W x L x H | Base Price | Sq Ft | Price/Sq Ft | |
TR-1600 | 16′ x 24′ x 21′ | $14,156.00 | 768 | $18.43 |
TR-1600 | 18′ x 20′ x 21’6″ | $14,029.00 | 720 | $19.48 |
TR-1600 | 16′ x 20′ x 21′ | $12,629.00 | 640 | $19.73 |
TB-800 | 12′ x 24′ x 14’6″ | $6,739.00 | 576 | $23.40 |
TB-800 | 16′ x 32′ x 18’3″ | $12,326.00 | 1024 | $24.07 |
TB-800 | 12′ x 20′ x 14’6″ | $5,919.00 | 480 | $24.66 |
TB-800 | 18′ x 32′ x 18’3″ | $14,299.00 | 1152 | $24.82 |
TB-800 | 16′ x 28′ x 18’3″ | $11,180.00 | 896 | $24.96 |
TB-800 | 18′ x 28′ x 18’3″ | $12,999.00 | 1008 | $25.79 |
TB-800 | 12′ x 16′ x 14’6″ | $5,099.00 | 384 | $26.56 |
TB-800 | 16′ x 24′ x 16’6″ | $10,199.00 | 768 | $26.56 |
TB-800 | 18′ x 24′ x 18’3″ | $11,599.00 | 864 | $26.85 |
TB-800 | 10′ x 16′ x 13’6″ | $4,389.00 | 320 | $27.43 |
TB-800 | 16′ x 20′ x 16’6″ | $8,868.00 | 640 | $27.71 |
TB-800 | 18′ x 20′ x 18’3″ | $10,258.00 | 720 | $28.49 |
TB-800 | 16′ x 16′ x 16’6″ | $7,606.00 | 512 | $29.71 |
TB-800 | 10′ x 12′ x 13’6″ | $3,669.00 | 240 | $30.58 |
TB-800 | 12′ x 12′ x 14’6″ | $4,625.00 | 288 | $32.12 |
Even before adding in the price of the stairs and floor for the barn, the best value under $15,000 is the TR-1600, the little farmhouse.
Compare All 2-Story Tuff Shed Storage
W x L x H | Base Price | Sq Ft | Price/Sq Ft | |
TR-1600 | 16′ x 36′ x 21′ | $18,749.00 | 1152 | $16.28 |
TR-1600 | 16′ x 32′ x 21′ | $17,219.00 | 1024 | $16.82 |
TR-1600 | 18′ x 28′ x 21’6″ | $17,499.00 | 1008 | $17.36 |
TR-1600 | 16′ x 28′ x 21′ | $15,689.00 | 896 | $17.51 |
TR-1600 | 18′ x 36′ x 21’6″ | $22,889.00 | 1296 | $17.66 |
TR-1600 | 18′ x 32′ x 21’6″ | $20,599.00 | 1152 | $17.88 |
TR-1600 | 18′ x 24′ x 21’6″ | $15,775.00 | 864 | $18.26 |
TR-1600 | 16′ x 24′ x 21′ | $14,156.00 | 768 | $18.43 |
TR-1600 | 18′ x 20′ x 21’6″ | $14,029.00 | 720 | $19.48 |
TR-1600 | 16′ x 20′ x 21′ | $12,629.00 | 640 | $19.73 |
TB-800 | 12′ x 24′ x 14’6″ | $6,739.00 | 576 | $23.40 |
TB-800 | 16′ x 32′ x 18’3″ | $12,326.00 | 1024 | $24.07 |
TB-800 | 18′ x 36′ x 18’3″ | $15,645.00 | 1296 | $24.14 |
TB-800 | 12′ x 20′ x 14’6″ | $5,919.00 | 480 | $24.66 |
TB-800 | 18′ x 32′ x 18’3″ | $14,299.00 | 1152 | $24.82 |
TB-800 | 16′ x 28′ x 18’3″ | $11,180.00 | 896 | $24.96 |
TB-800 | 18′ x 28′ x 18’3″ | $12,999.00 | 1008 | $25.79 |
TB-800 | 12′ x 16′ x 14’6″ | $5,099.00 | 384 | $26.56 |
TB-800 | 16′ x 24′ x 16’6″ | $10,199.00 | 768 | $26.56 |
TB-800 | 18′ x 24′ x 18’3″ | $11,599.00 | 864 | $26.85 |
TB-800 | 10′ x 16′ x 13’6″ | $4,389.00 | 320 | $27.43 |
TB-800 | 16′ x 20′ x 16’6″ | $8,868.00 | 640 | $27.71 |
TB-800 | 18′ x 20′ x 18’3″ | $10,258.00 | 720 | $28.49 |
TB-800 | 16′ x 16′ x 16’6″ | $7,606.00 | 512 | $29.71 |
TB-800 | 10′ x 12′ x 13’6″ | $3,669.00 | 240 | $30.58 |
TB-800 | 12′ x 12′ x 14’6″ | $4,625.00 | 288 | $32.12 |
The best value of all of the storage buildings is the Sundance Series TR-1600 Recreational Building. It is significantly less cost per square foot of storage.
So, the barn is cute, but the farmhouse is cute, too and a much better value for what we need.
Oh, and if you don’t want to lose any floor space to the stairs, you could put them on the outside, like these.
They build it on-site, so you can make a lot of decisions, like where you want the door, any windows and the stairs.
Discover more from Project Small House
Subscribe to get the latest posts sent to your email.