Comparing Tuff Shed Barns
Tuff Shed has four barns in the brochure and five different barns on the website.
The barns are harder to figure out than the Sundance Series TR-1600 Recreational Building, the one that looks like a two-story farmhouse. That one I just multiplied out the footprint and then doubled it for the two-stories. You lose some space for the stairs, but I did not calculate that in.
The barns come in a lot of different heights, from 8’10” to 18’3″. But that is only in the center. The wall height, to where the roof begins is from 4’6” up to 8’. The name is the code. Anything with a B has a barn roof. The numbers are the sidewall to the roof. TB-600 has a barn roof and a 6’ sidewall.
Here is a chart that breaks down the cost per square foot just for the foot print. Of course the low little sheds come out to be the least expensive. The prices shown are the current prices for our area.
The next charts are so wide you might have to scroll sideways if you are viewing this on your phone.
Barn Footprint Cost by Square Foot
W x L x H | Footprint | Base Price | Price/Sq Ft | |
KTB-400 | 8′ x 8′ x 8’10” | 64 | $1,549.00 | $24.20 |
KTB-400 | 8′ x 10′ x 8’10” | 80 | $1,750.00 | $21.88 |
KTB-400 | 8′ x 12′ x 8’10” | 96 | $1,962.00 | $20.44 |
TB-600 | 8′ x 10′ x 10’6″ | 80 | $2,295.00 | $28.69 |
TB-600 | 8′ x 12′ x 10’6″ | 96 | $2,549.00 | $26.55 |
TB-600 | 10′ x 10′ x 11’6″ | 100 | $2,719.00 | $27.19 |
TB-600 | 8′ x 14′ x 10’6″ | 112 | $2,779.00 | $24.81 |
TB-600 | 10′ x 12′ x 11’6″ | 120 | $2,999.00 | $24.99 |
TB-600 | 8′ x 16′ x 10’6″ | 128 | $3,055.00 | $23.87 |
TB-700 | 10′ x 12′ x 12’6″ | 120 | $3,349.00 | $27.91 |
TB-800 | 10′ x 12′ x 13’6″ | 120 | $3,669.00 | $30.58 |
TB-600 | 10′ x 16′ x 11’6″ | 160 | $3,685.00 | $23.03 |
TB-600 | 12′ x 12′ x 12’6″ | 144 | $3,909.00 | $27.15 |
TB-700 | 10′ x 16′ x 12’6″ | 160 | $4,049.00 | $25.31 |
TB-600 | 10′ x 20′ x 11’6″ | 200 | $4,222.00 | $21.11 |
TB-700 | 12′ x 12′ x 13’6″ | 144 | $4,328.00 | $30.06 |
TB-800 | 10′ x 16′ x 13’6″ | 160 | $4,389.00 | $27.43 |
TB-600 | 12′ x 16′ x 12’6″ | 192 | $4,554.00 | $23.72 |
TB-800 | 12′ x 12′ x 14’6″ | 144 | $4,625.00 | $32.12 |
TB-700 | 12′ x 16′ x 13’6″ | 192 | $4,659.00 | $24.27 |
TB-700 | 10′ x 20′ x 12’6″ | 200 | $4,725.00 | $23.63 |
TB-600 | 12′ x 20′ x 12’6″ | 240 | $4,975.00 | $20.73 |
TB-800 | 12′ x 16′ x 14’6″ | 192 | $5,099.00 | $26.56 |
TB-700 | 12′ x 20′ x 13’6″ | 240 | $5,459.00 | $22.75 |
TB-600 | 12′ x 24′ x 12’6″ | 288 | $5,676.00 | $19.71 |
TB-800 | 12′ x 20′ x 14’6″ | 240 | $5,919.00 | $24.66 |
TB-700 | 12′ x 24′ x 13’6″ | 288 | $6,195.00 | $21.51 |
TB-800 | 12′ x 24′ x 14’6″ | 288 | $6,739.00 | $23.40 |
TB-700 | 16′ x 16′ x 15’6″ | 256 | $7,200.00 | $28.13 |
TB-800 | 16′ x 16′ x 16’6″ | 256 | $7,606.00 | $29.71 |
TB-700 | 16′ x 20′ x 15’6″ | 320 | $8,335.00 | $26.05 |
TB-800 | 16′ x 20′ x 16’6″ | 320 | $8,868.00 | $27.71 |
TB-700 | 16′ x 24′ x 15’6″ | 384 | $9,609.00 | $25.02 |
TB-800 | 16′ x 24′ x 16’6″ | 384 | $10,199.00 | $26.56 |
TB-800 | 18′ x 20′ x 18’3″ | 360 | $10,258.00 | $28.49 |
TB-800 | 16′ x 28′ x 18’3″ | 448 | $11,180.00 | $24.96 |
TB-800 | 18′ x 24′ x 18’3″ | 432 | $11,599.00 | $26.85 |
TB-800 | 16′ x 32′ x 18’3″ | 512 | $12,326.00 | $24.07 |
TB-800 | 18′ x 28′ x 18’3″ | 504 | $12,999.00 | $25.79 |
TB-800 | 18′ x 32′ x 18’3″ | 576 | $14,299.00 | $24.82 |
TB-800 | 18′ x 36′ x 18’3″ | 648 | $15,645.00 | $24.14 |
This might be a better way to compare them. V1 is the volume up to the top of the sidewall. V2 is to the peak of the roof. The actual volume, if you were to completely stuff a barn, is somewhere between the two numbers. This chart gives you a reference sorted by barn.
Barns with Cost for Approximate Volume
W x L x H | Base Price | Footprint | Price/Sq Ft | V1 | Price/V1 | V2 | Price/V2 | |
KTB-400 | 8′ x 8′ x 8’10” | $1,549.00 | 64 | $24.20 | 256 | $6.05 | 576 | $2.69 |
KTB-400 | 8′ x 10′ x 8’10” | $1,750.00 | 80 | $21.88 | 320 | $5.47 | 720 | $2.43 |
KTB-400 | 8′ x 12′ x 8’10” | $1,962.00 | 96 | $20.44 | 384 | $5.11 | 384 | $5.11 |
TB-600 | 8′ x 10′ x 10’6″ | $2,295.00 | 80 | $28.69 | 480 | $4.78 | 880 | $2.61 |
TB-600 | 8′ x 12′ x 10’6″ | $2,549.00 | 96 | $26.55 | 576 | $4.43 | 1056 | $2.41 |
TB-600 | 10′ x 10′ x 11’6″ | $2,719.00 | 100 | $27.19 | 600 | $4.53 | 1150 | $2.36 |
TB-600 | 8′ x 14′ x 10’6″ | $2,779.00 | 112 | $24.81 | 672 | $4.14 | 1232 | $2.26 |
TB-600 | 10′ x 12′ x 11’6″ | $2,999.00 | 120 | $24.99 | 720 | $4.17 | 1380 | $2.17 |
TB-600 | 8′ x 16′ x 10’6″ | $3,055.00 | 128 | $23.87 | 768 | $3.98 | 1408 | $2.17 |
TB-700 | 10′ x 12′ x 12’6″ | $3,349.00 | 120 | $27.91 | 840 | $3.99 | 1500 | $2.23 |
TB-800 | 10′ x 12′ x 13’6″ | $3,669.00 | 120 | $30.58 | 960 | $3.82 | 1620 | $2.26 |
TB-600 | 12′ x 12′ x 12’6″ | $3,909.00 | 144 | $27.15 | 864 | $4.52 | 1800 | $2.17 |
TB-600 | 10′ x 16′ x 11’6″ | $3,685.00 | 160 | $23.03 | 960 | $3.84 | 1840 | $2.00 |
TB-700 | 12′ x 12′ x 13’6″ | $4,328.00 | 144 | $30.06 | 1008 | $4.29 | 1944 | $2.23 |
TB-700 | 10′ x 16′ x 12’6″ | $4,049.00 | 160 | $25.31 | 1120 | $3.62 | 2000 | $2.02 |
TB-800 | 12′ x 12′ x 14’6″ | $4,625.00 | 144 | $32.12 | 1152 | $4.01 | 2088 | $2.22 |
TB-800 | 10′ x 16′ x 13’6″ | $4,389.00 | 160 | $27.43 | 1280 | $3.43 | 2160 | $2.03 |
TB-600 | 10′ x 20′ x 11’6″ | $4,222.00 | 200 | $21.11 | 1200 | $3.52 | 2300 | $1.84 |
TB-600 | 12′ x 16′ x 12’6″ | $4,554.00 | 192 | $23.72 | 1152 | $3.95 | 2400 | $1.90 |
TB-700 | 10′ x 20′ x 12’6″ | $4,725.00 | 200 | $23.63 | 1400 | $3.38 | 2500 | $1.89 |
TB-700 | 12′ x 16′ x 13’6″ | $4,659.00 | 192 | $24.27 | 1344 | $3.47 | 2592 | $1.80 |
TB-800 | 12′ x 16′ x 14’6″ | $5,099.00 | 192 | $26.56 | 1536 | $3.32 | 2784 | $1.83 |
TB-600 | 12′ x 20′ x 12’6″ | $4,975.00 | 240 | $20.73 | 1440 | $3.45 | 3000 | $1.66 |
TB-700 | 12′ x 20′ x 13’6″ | $5,459.00 | 240 | $22.75 | 1680 | $3.25 | 3240 | $1.68 |
TB-800 | 12′ x 20′ x 14’6″ | $5,919.00 | 240 | $24.66 | 1920 | $3.08 | 3480 | $1.70 |
TB-600 | 12′ x 24′ x 12’6″ | $5,676.00 | 288 | $19.71 | 1728 | $3.28 | 3600 | $1.58 |
TB-700 | 12′ x 24′ x 13’6″ | $6,195.00 | 288 | $21.51 | 2016 | $3.07 | 3888 | $1.59 |
TB-700 | 16′ x 16′ x 15’6″ | $7,200.00 | 256 | $28.13 | 1792 | $4.02 | 3968 | $1.81 |
TB-800 | 12′ x 24′ x 14’6″ | $6,739.00 | 288 | $23.40 | 2304 | $2.92 | 4176 | $1.61 |
TB-800 | 16′ x 16′ x 16’6″ | $7,606.00 | 256 | $29.71 | 2048 | $3.71 | 4224 | $1.80 |
TB-700 | 16′ x 20′ x 15’6″ | $8,335.00 | 320 | $26.05 | 2240 | $3.72 | 4960 | $1.68 |
TB-800 | 16′ x 20′ x 16’6″ | $8,868.00 | 320 | $27.71 | 2560 | $3.46 | 5280 | $1.68 |
TB-700 | 16′ x 24′ x 15’6″ | $9,609.00 | 384 | $25.02 | 2688 | $3.57 | 5952 | $1.61 |
TB-800 | 16′ x 24′ x 16’6″ | $10,199.00 | 384 | $26.56 | 3072 | $3.32 | 6336 | $1.61 |
TB-800 | 18′ x 20′ x 18’3″ | $10,258.00 | 360 | $28.49 | 2880 | $3.56 | 6570 | $1.56 |
TB-800 | 18′ x 24′ x 18’3″ | $11,599.00 | 432 | $26.85 | 3456 | $3.36 | 7884 | $1.47 |
TB-800 | 16′ x 28′ x 18’3″ | $11,180.00 | 448 | $24.96 | 3584 | $3.12 | 8176 | $1.37 |
TB-800 | 18′ x 28′ x 18’3″ | $12,999.00 | 504 | $25.79 | 4032 | $3.22 | 9198 | $1.41 |
TB-800 | 16′ x 32′ x 18’3″ | $12,326.00 | 512 | $24.07 | 4096 | $3.01 | 20480 | $0.60 |
TB-800 | 18′ x 32′ x 18’3″ | $14,299.00 | 576 | $24.82 | 4608 | $3.10 | 23616 | $0.61 |
TB-800 | 18′ x 36′ x 18’3″ | $15,645.00 | 648 | $24.14 | 5184 | $3.02 | 27216 | $0.57 |
Barns Sorted by Cost for Approximate Volume
The chart below has the barns sorted from lowest price per volume.
W x L x H | Base Price | Footprint | Price/Sq Ft | V1 | Price/V1 | V2 | Price/V2 | |
TB-800 | 12′ x 24′ x 14’6″ | $6,739.00 | 288 | $23.40 | 2304 | $2.92 | 4176 | $1.61 |
TB-800 | 16′ x 32′ x 18’3″ | $12,326.00 | 512 | $24.07 | 4096 | $3.01 | 20480 | $0.60 |
TB-800 | 18′ x 36′ x 18’3″ | $15,645.00 | 648 | $24.14 | 5184 | $3.02 | 27216 | $0.57 |
TB-700 | 12′ x 24′ x 13’6″ | $6,195.00 | 288 | $21.51 | 2016 | $3.07 | 3888 | $1.59 |
TB-800 | 12′ x 20′ x 14’6″ | $5,919.00 | 240 | $24.66 | 1920 | $3.08 | 3480 | $1.70 |
TB-800 | 18′ x 32′ x 18’3″ | $14,299.00 | 576 | $24.82 | 4608 | $3.10 | 23616 | $0.61 |
TB-800 | 16′ x 28′ x 18’3″ | $11,180.00 | 448 | $24.96 | 3584 | $3.12 | 8176 | $1.37 |
TB-800 | 18′ x 28′ x 18’3″ | $12,999.00 | 504 | $25.79 | 4032 | $3.22 | 9198 | $1.41 |
TB-700 | 12′ x 20′ x 13’6″ | $5,459.00 | 240 | $22.75 | 1680 | $3.25 | 3240 | $1.68 |
TB-600 | 12′ x 24′ x 12’6″ | $5,676.00 | 288 | $19.71 | 1728 | $3.28 | 3600 | $1.58 |
TB-800 | 16′ x 24′ x 16’6″ | $10,199.00 | 384 | $26.56 | 3072 | $3.32 | 6336 | $1.61 |
TB-800 | 12′ x 16′ x 14’6″ | $5,099.00 | 192 | $26.56 | 1536 | $3.32 | 2784 | $1.83 |
TB-800 | 18′ x 24′ x 18’3″ | $11,599.00 | 432 | $26.85 | 3456 | $3.36 | 7884 | $1.47 |
TB-700 | 10′ x 20′ x 12’6″ | $4,725.00 | 200 | $23.63 | 1400 | $3.38 | 2500 | $1.89 |
TB-800 | 10′ x 16′ x 13’6″ | $4,389.00 | 160 | $27.43 | 1280 | $3.43 | 2160 | $2.03 |
TB-600 | 12′ x 20′ x 12’6″ | $4,975.00 | 240 | $20.73 | 1440 | $3.45 | 3000 | $1.66 |
TB-800 | 16′ x 20′ x 16’6″ | $8,868.00 | 320 | $27.71 | 2560 | $3.46 | 5280 | $1.68 |
TB-700 | 12′ x 16′ x 13’6″ | $4,659.00 | 192 | $24.27 | 1344 | $3.47 | 2592 | $1.80 |
TB-600 | 10′ x 20′ x 11’6″ | $4,222.00 | 200 | $21.11 | 1200 | $3.52 | 2300 | $1.84 |
TB-800 | 18′ x 20′ x 18’3″ | $10,258.00 | 360 | $28.49 | 2880 | $3.56 | 6570 | $1.56 |
TB-700 | 16′ x 24′ x 15’6″ | $9,609.00 | 384 | $25.02 | 2688 | $3.57 | 5952 | $1.61 |
TB-700 | 10′ x 16′ x 12’6″ | $4,049.00 | 160 | $25.31 | 1120 | $3.62 | 2000 | $2.02 |
TB-800 | 16′ x 16′ x 16’6″ | $7,606.00 | 256 | $29.71 | 2048 | $3.71 | 4224 | $1.80 |
TB-700 | 16′ x 20′ x 15’6″ | $8,335.00 | 320 | $26.05 | 2240 | $3.72 | 4960 | $1.68 |
TB-800 | 10′ x 12′ x 13’6″ | $3,669.00 | 120 | $30.58 | 960 | $3.82 | 1620 | $2.26 |
TB-600 | 10′ x 16′ x 11’6″ | $3,685.00 | 160 | $23.03 | 960 | $3.84 | 1840 | $2.00 |
TB-600 | 12′ x 16′ x 12’6″ | $4,554.00 | 192 | $23.72 | 1152 | $3.95 | 2400 | $1.90 |
TB-600 | 8′ x 16′ x 10’6″ | $3,055.00 | 128 | $23.87 | 768 | $3.98 | 1408 | $2.17 |
TB-700 | 10′ x 12′ x 12’6″ | $3,349.00 | 120 | $27.91 | 840 | $3.99 | 1500 | $2.23 |
TB-800 | 12′ x 12′ x 14’6″ | $4,625.00 | 144 | $32.12 | 1152 | $4.01 | 2088 | $2.22 |
TB-700 | 16′ x 16′ x 15’6″ | $7,200.00 | 256 | $28.13 | 1792 | $4.02 | 3968 | $1.81 |
TB-600 | 8′ x 14′ x 10’6″ | $2,779.00 | 112 | $24.81 | 672 | $4.14 | 1232 | $2.26 |
TB-600 | 10′ x 12′ x 11’6″ | $2,999.00 | 120 | $24.99 | 720 | $4.17 | 1380 | $2.17 |
TB-700 | 12′ x 12′ x 13’6″ | $4,328.00 | 144 | $30.06 | 1008 | $4.29 | 1944 | $2.23 |
TB-600 | 8′ x 12′ x 10’6″ | $2,549.00 | 96 | $26.55 | 576 | $4.43 | 1056 | $2.41 |
TB-600 | 12′ x 12′ x 12’6″ | $3,909.00 | 144 | $27.15 | 864 | $4.52 | 1800 | $2.17 |
TB-600 | 10′ x 10′ x 11’6″ | $2,719.00 | 100 | $27.19 | 600 | $4.53 | 1150 | $2.36 |
TB-600 | 8′ x 10′ x 10’6″ | $2,295.00 | 80 | $28.69 | 480 | $4.78 | 880 | $2.61 |
KTB-400 | 8′ x 12′ x 8’10” | $1,962.00 | 96 | $20.44 | 384 | $5.11 | 384 | $5.11 |
KTB-400 | 8′ x 10′ x 8’10” | $1,750.00 | 80 | $21.88 | 320 | $5.47 | 720 | $2.43 |
KTB-400 | 8′ x 8′ x 8’10” | $1,549.00 | 64 | $24.20 | 256 | $6.05 | 576 | $2.69 |
Tuff Shed Sundance Series TB-800
The three winners are Sundance Series TB-800s. They comes out to be the best value.
The best value seems to be the TB-800 12′ x 24′ x 14’6″ at $6,739.00 base price. It gives you a footprint of 288 square feet and a volume between 2304 and 4176.
The TB-800 16′ x 32′ x 18’3″ is $12,326.00 with a footprint of 512 square feet and a volume between 4096 and 20480.
And the third best deal per stuffed in square inch is the TB-800 18′ x 36′ x 18’3″ at $15,645.00. It has a footprint of 648 square feet and a volume between 5184 and 27216.
The volume is a really rough estimate, I know, but how else can you compare these at all?
This is what one of Tuff Shed’s websites says;
If you need another foot of height on a barn style building, then the Sundance Series® TB-800 is for you. The 8-foot sidewalls translate into more headroom, more room to hang tools on the wall, and plenty space of to add an optional overhead loft. Another benefit of the taller sidewalls is the taller door that comes standard on the TB-800. The 6’7″ steel-reinforced and patented door can be placed on an endwall or a sidewall.
Before the options you get a door. That’s it. You get a 6’7″ steel-reinforced door that you can put wherever you want. Like the Sundance Series TR-1600 we are also considering, you can get lots of different options.
Tuff Shed Upgrades and Options >
Two Story Tuff Shed Sundance Series TB-800 2S
You can add a full second floor option to TB-800 model. There are no prices. All they tell you is that it includes full interior stairs. They call it the TB-800 2S (2-Story). It counts as an option, at least right now.
The stairs are laid out differently, depending on the barn. Above is one configuration for the stairs in the 8′ × 36′ 2-story TB-800 Barn from Tuff Shed. Below is a different option in a 16′ × 24′ 2-Floor Barn.
These are not like the stairs we got in the Classic Manor New Day Cabin. Those were open. Perhaps code has changed.
Above is the upstairs in the 16′ × 24′ TB-800 2S. Below is upstairs in the 8′ × 36′ Sundance Series TB-800 Barn. You can compare. Both really give you a lot of space. The slant of the roof doesn’t really take much away from the usable floor space.
Two more photos to compare. Above is the upstairs in the 8′ × 36′ TB-800 2S. Below is upstairs in the 16′ × 24′ Sundance Series TB-800 Barn.
Keystone Series KTB-400
The least expensive are the Keystone Series KTB-400 little barns. They all under $2000 and give you a lot of storage in a really cute little barn. This one has a vent, which is an option. You can pick these out in front of Home Depot and they deliver them on a truck. They are all small enough that in most places you don’t need any permits.
Sundance Series
The Sundance Series is available with side walls at 6’, 7’ and 8’.
Then you have all the storage in the loft, too. Or the second floor, if you get one.
A Bright Red Barn
I really think that this time I would love to have our building look like a bright red barn.
With any of the Tuff Shed buildings you can add a lot of options. There are different windows, doors and roof options. You can have them paint it or paint it yourself.
We will be putting our in the field behind our house. The little farmhouse is cute, but I really like the looks of the little barn.
No matter what size we end up with, I am thinking I want a little red barn. Or a big red barn or we will end up with another building as soon as this one is filled. The feature photo at the top of the page is our field with a Tuff Shed Sundance Series barn Photoshopped into it.
Related
Discover more from Project Small House
Subscribe to get the latest posts sent to your email.